911 PALM ST
San Jose, CA 95110
$220,000
TypeSFH
Area 0
Garage
Beds 2
Baths 1
Pool No
Public Remarks
Great home for first time buyers. Shows well. Come and take a look.
Age: | 61 |
List Price: | $220,000 |
Baths: | 1 |
Beds: | 2 |
Lot Size SqFt: | 5,400.00 |
MLS Number: | 81101511 |
Property Class: | Residential |
Property Type: | Single Family Home |
Status: | Canceled |
Family Room: | No Family Room, No Separate Family Room |
Formal Dining: | No Formal Dining Room, No Informal Dining Room |
Pool: | Pool - No |
Heating: | No Heating |
Bathroom: | Tubs - 1, No Stall Shower |
Kitchen: | Dishwasher |
Waste System: | Sewer in Street, Sewer Connected |
Area: | Central San Jose |
Building Type: | Detached |
Stories: | 1 |
Roof: | Composition |
Foundation: | Concrete Perimeter |
Water: | Public |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.