10601 MADERA DR
Cupertino, CA 95014
$1,288,000
TypeSFH
Area 2,259
Garage 1
Beds 5
Baths 2 1/2
Pool No
Public Remarks
GORGEOUS HOME ON BEAUTIFUL, SERENE 18,032 SF CREEKSIDE LOT!BRIGHT, SPACIOUS FLOOR PLAN. FORMAL LIVING ROOM BOASTS PICTURE WINDOW, FIREPLACE. SEPARATE FAMILY ROOM WITH SURROUD SOUND SPAEAKERS.REMODELED GRANITE KITCHEN WITH NEW OVEN, BREAKFAST NOOK, GARDEN WINDOW.VAULTED CEILING IN MASTER.DUAL PANE WINDOWS, LARGE 10X15 STORAGE UNIT,BUILT-IN SPA, CASADING WATERFALL,MATURE LANDSCAPING,TOP SCHOOLS!
| Age: | 53 |
| List Price: | $1,288,000 |
| Baths: | 2 1/2 |
| Beds: | 5 |
| Lot Size SqFt: | 18,032.00 |
| Structure SqFt: | 2,259 |
| MLS Number: | 81134708 |
| Property Class: | Residential |
| Property Type: | Single Family Home |
| Status: | Canceled |
| Family Room: | Separate Family Room |
| Bedrooms: | Primary Suite / Retreat |
| Formal Dining: | Dining Area in Living Room, Breakfast Nook |
| Garage/Parking: |
1 garage 1 car garage Attached Garage, Gate / Door Opener, RV/Boat Parking |
| Pool: | Spa / Hot Tub, Pool - No |
| Heating: | Forced Air |
| Bathroom: | Tubs - 1, Stall Shower |
| Kitchen: | Dishwasher, Cooktop, Garbage Disposal, Microwave, Oven - Self Cleaning, Oven - Built-In, 220 Volt Outlet |
| Waste System: | Sewer in Street, Sewer Connected |
| Laundry: | In Laundry Room |
| Yard/Grounds: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinklers - Auto, Sustainable Deck Materials, BBQ Area, Deck , Fenced |
| Area: | Cupertino |
| Building Type: | Detached |
| Stories: | 1 |
| Flooring: | Carpet - Wall to Wall, Hardwood, Vinyl / Linoleum |
| Exterior: | Wood, Stucco |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Water: | Water Treatment System, Heater - Gas, Public |

